Contact: Amy Sexsmith: (401)861-5276 or (800)550-6186
| Pool Name | Address | Town | State | Zip | Phone | Workout |
|---|---|---|---|---|---|---|
| Cumberland Boys/Girls Club | ? | RI | 02809 | No | ||
| Barrington YMCA | West St | Barrington | RI | 02806 | 401-245-2444 | Yes |
| Cranston YMCA | 1225 Park Av | Cranston | RI | 02910 | 401-943-0444 | Yes |
| East Providence HS | E Providence | RI | 02914 | 401-435-7843 | Yes | |
| Smithfield YMCA | PO Box 363 | Greenville | RI | 02828 | 401-949-2480 | Yes |
| Comm Coll RI | Lincoln | RI | 02865 | No | ||
| Newport Athletic Club | Middleton | RI | No | |||
| Newport County YMCA | 792 Valley Rd | Middleton | RI | 02841 | 401-847-9200 | Yes |
| Pawtucket YMCA | 20 Summer St | Pawtucket | RI | 02860 | 401-722-4900 | No |
| South County YMCA | 165 Broad Rock Rd | So Kingston | RI | 02883 | 401-783-3900 | Yes |
| Brown University | 285 Hope St | Providence | RI | 02912 | 401-863-3014 | No |
| East Side YMCA | Providence | RI | 02906 | 401-521-0155 | No | |
| Hope Street YMCA | Providence | RI | 02906 | No | ||
| Providence College | Huxley Av | Providence | RI | 02918 | 401-865-2268 | No |
| Newman YMCA | 472 Taunton Av | Seekonk | MA | 02771 | 508-336-7103 | No |
| University of RI | So Kingston | RI | 401-792-2029 | Yes | ||
| Kent County YMCA | 900 Centerville Rd | Warwick | RI | 02886 | 401-828-0130 | Yes |
| McDermott pool | Warwick | RI | 02889 | 401-738-2350 | Yes | |
| Woonsocket YMCA | 18 Federal St | Woonsocket | RI | 02895 | 401-769-0791 | No |
This page is maintained by Mike Hirst.