Contact: Bob Whitman: (781)721-2704
| Pool Name | Address | Town | State | Zip | Phone | Workout |
| Hanscom AFB | Bedford | MA | 01731 | 781-377-2455 | Yes | |
| Cape Ann YMCA | 71 Middle St | Gloucester | MA | 01930 | 978-283-0470 | Yes |
| Minuteman Reg Voc Tech HS | Lexington | MA | 02173 | No | ||
| Lynn YMCA | 20 Neptune Rd | Lynn | MA | 781-581-3105 | Yes | |
| Malden YMCA | 83 Pleasant St | Malden | MA | 02148 | 781-324-7680 | No |
| Marblehead YMCA | 104 Pleasant St | Marblehead | MA | 01945 | 781-631-0870 | No |
| North Shore JCC | Community Rd | Marblehead | MA | 01945 | 781-631-8330 | Yes |
| Medford HS | Medford | MA | 02156 | Yes | ||
| Planet Fitness | Medford | MA | ||||
| Tufts University | College Av | Medford | MA | 02155 | 781-628-5000 | Yes |
| Melrose YMCA | 497 Main St | Melrose | MA | 781-665-4360 | Yes | |
| Garfield pool | Revere | MA | 781-289-1002 | Yes | ||
| Salem State College | Canal St | Salem | MA | 01970 | 978-741-6560 | Yes |
| Salem YMCA | One Sewall St | Salem | MA | 01970 | 978-744-0351 | Yes |
| Colonial Health Club | Wakefield | MA | 01880 | No | ||
| Wakefield YMCA | 317 Main St | Wakefield | MA | 01880 | 781-245-9622 | Yes |
| N.E Swim/Fitness | Woburn | MA | 01801 | No | ||
| North Suburban YMCA | 137 Lexington St | Woburn | MA | 01801 | 781-935-3270 | Yes |
| Woburn Boys/Girls Club | Rt 38 | Woburn | MA | 01801 | Yes |
This page is maintained by Mike Hirst.